Contact Information
(Get driving directions from Google Maps)
Staff Directory
Position |
Name |
Extension |
| President / CEO | Greg Durocher | 2223 |
| Vice President | Jim Anderson | 2224 |
| Events / Marketing Manager | Lisa Durocher | 2229 |
| Events/Programs Planner | Nelia Demmery | 2225 |
| Admin / Membership Services Representative | Matt Stern | 2221 |
| Director of Sales | Scott Bridger | 2226 |
| Business Development Manager | Brandi Sinclair | 2234 |
| New Member Development | Vic Folliott | 2239 |
| Membership Services Representative | Brian Fischer | 2227 |
| Visitor Services Coordinator | Jeanette Mahoney | 2228 |
| Visitor Information Centre | Visit | 2222 |
| Physician Recruitment Coordinator | Sue Peterson | 2233 |
| Accounts Payable/Receviable | 2230 |



